Assay Details
Target Gene Details
Entrez Gene ID: | 4802 |
Gene Name: | nuclear transcription factor Y subunit gamma |
Gene Aliases: |
CBF-C, CBFC, H1TF2A, HAP5, HSM, NF-YC |
Location: |
Chr.1:40691570-40771603 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NFYC | NM_001142587.1 | NP_001136059.1 | ||
NM_001142588.1 | NP_001136060.1 | |||
NM_001142589.1 | NP_001136061.1 | |||
NM_001142590.1 | NP_001136062.1 | |||
NM_014223.4 | NP_055038.2 | |||
XM_006710661.1 | XP_006710724.1 | |||
XM_017001365.1 | XP_016856854.1 | |||
AB208975.1 | BAD92212.1 | |||
AK127677.1 | ||||
AK300774.1 | ||||
AK301215.1 | ||||
AK301385.1 | ||||
BC005003.1 | AAH05003.1 | |||
D85425.1 | BAA12818.1 | |||
D89986.1 | BAA14051.1 | |||
DC297902.1 | ||||
DC391720.1 | ||||
DC428152.1 | ||||
U78774.1 | AAC51669.1 | |||
Z70024.1 | CAA93846.1 | |||
Z74792.1 | CAA99055.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |