Assay Details
Target Gene Details
Entrez Gene ID: | 11080 |
Gene Name: | DnaJ heat shock protein family (Hsp40) member B4 |
Gene Aliases: |
DNAJW, DjB4, HLJ1 |
Location: |
Chr.1:77979158-78017964 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DNAJB4 | NM_001317099.1 | NP_001304028.1 | ||
NM_001317100.1 | NP_001304029.1 | |||
NM_001317101.1 | NP_001304030.1 | |||
NM_001317102.1 | NP_001304031.1 | |||
AK297985.1 | ||||
BI831822.1 | ||||
BX441874.2 | ||||
CN270601.1 | ||||
CN355216.1 | ||||
DC349099.1 | ||||
DC412631.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |