Assay Details
Target Gene Details
Entrez Gene ID: | 4128 |
Gene Name: | monoamine oxidase A |
Gene Aliases: |
MAO-A |
Location: |
Chr.X:43654907-43746824 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MAOA | NM_000240.3 | NP_000231.1 | ||
NM_001270458.1 | NP_001257387.1 | |||
AK223499.1 | BAD97219.1 | |||
AK291769.1 | ||||
AK293926.1 | ||||
BC008064.2 | AAH08064.1 | |||
BC044787.1 | AAH44787.1 | |||
BT006651.1 | AAP35297.1 | |||
BX501303.1 | ||||
M68840.1 | AAA59548.1 | |||
M69226.1 | AAA59549.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |