Assay Details
Target Gene Details
Entrez Gene ID: | 27254 |
Gene Name: | cold shock domain containing C2 |
Gene Aliases: |
PIPPIN, dJ347H13.2 |
Location: |
Chr.22:41561010-41576666 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CSDC2 | NM_014460.3 | NP_055275.1 | ||
AK313407.1 | ||||
AL834417.1 | CAD39079.2 | |||
DB168570.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv516925 | Chr.22:41252498 - 41585953 on Build GRCh38 | Loss | POLR3H ACO2 TOB2 MIR6889 RANGAP1 TEF PMM1 PHF5A LOC100996598 CSDC2 ZC3H7B LOC105373044 |
nsv1055166 | Chr.22:41536399 - 41622240 on Build GRCh38 | Gain | POLR3H DESI1 PMM1 XRCC6 CSDC2 LOC105373044 |
nsv834209 | Chr.22:41563516 - 41746056 on Build GRCh38 | Loss | DESI1 C22orf46 SNU13 PMM1 MEI1 XRCC6 CSDC2 |
nsv524585 | Chr.22:40993505 - 41794305 on Build GRCh38 | Loss | POLR3H ACO2 C22orf46 TOB2 SNU13 EP300 MIR1281 XRCC6 PHF5A CHADL ZC3H7B DESI1 EP300-AS1 MIR6889 SNORD140 RANGAP1 TEF PMM1 MEI1 LOC100996598 CSDC2 LOC105373044 L3MBTL2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |