Assay Details
Target Gene Details
Entrez Gene ID: | 5435 |
Gene Name: | RNA polymerase II subunit F |
Gene Aliases: |
HRBP14.4, POLRF, RPABC14.4, RPABC2, RPB14.4, RPB6, RPC15 |
Location: |
Chr.22:37953663-38041915 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
POLR2F | NM_001301130.1 | NP_001288059.1 | ||
NM_001301131.1 | NP_001288060.1 | |||
XM_017028832.1 | XP_016884321.1 | |||
AK094034.1 | ||||
BP195499.1 | ||||
DN989996.1 |
Target Gene Details
Entrez Gene ID: | 6663 |
Gene Name: | SRY-box 10 |
Gene Aliases: |
DOM, PCWH, WS2E, WS4, WS4C |
Location: |
Chr.22:37972312-37984532 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SOX10 | NM_006941.3 | NP_008872.1 | ||
AJ001183.1 | CAA04576.1 | |||
AK300945.1 | ||||
BC002824.2 | AAH02824.1 | |||
BC007595.1 | AAH07595.1 | |||
BT020029.1 | AAV38832.1 | |||
CR456584.1 | CAG30470.1 | |||
CR536571.1 | CAG38808.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |