Assay Details
Target Gene Details
Entrez Gene ID: | 6721 |
Gene Name: | sterol regulatory element binding transcription factor 2 |
Gene Aliases: |
SREBP-2, SREBP2, bHLHd2 |
Location: |
Chr.22:41833079-41907308 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SREBF2 | NM_004599.3 | NP_004590.2 | ||
NR_103834.1 | ||||
XM_006724310.2 | XP_006724373.1 | |||
XM_011530347.1 | XP_011528649.1 | |||
XM_017028921.1 | XP_016884410.1 | |||
XM_017028922.1 | XP_016884411.1 | |||
AK299914.1 | ||||
BC051385.1 | ||||
BC051799.1 | AAH51799.1 | |||
BC056158.1 | AAH56158.1 | |||
CT841522.1 | CAJ86452.1 | |||
U02031.1 | AAA50746.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |