Assay Details
Target Gene Details
Entrez Gene ID: | 27254 |
Gene Name: | cold shock domain containing C2 |
Gene Aliases: |
PIPPIN, dJ347H13.2 |
Location: |
Chr.22:41561010-41576666 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CSDC2 | NM_014460.3 | NP_055275.1 | ||
AK313407.1 | ||||
AL834417.1 | CAD39079.2 | |||
DB168570.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv516925 | Chr.22:41252498 - 41585953 on Build GRCh38 | Loss | RANGAP1 PHF5A TOB2 TEF LOC105373044 ACO2 LOC100996598 POLR3H CSDC2 PMM1 MIR6889 ZC3H7B |
nsv1055166 | Chr.22:41536399 - 41622240 on Build GRCh38 | Gain | XRCC6 LOC105373044 POLR3H CSDC2 PMM1 DESI1 |
nsv834209 | Chr.22:41563516 - 41746056 on Build GRCh38 | Loss | XRCC6 C22orf46 SNU13 CSDC2 PMM1 DESI1 MEI1 |
nsv524585 | Chr.22:40993505 - 41794305 on Build GRCh38 | Loss | CHADL L3MBTL2 RANGAP1 XRCC6 LOC105373044 ACO2 LOC100996598 MIR1281 PMM1 MIR6889 MEI1 SNORD140 ZC3H7B PHF5A TOB2 TEF C22orf46 SNU13 POLR3H CSDC2 DESI1 EP300-AS1 EP300 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |