Assay Details
Target Gene Details
Entrez Gene ID: | 51816 |
Gene Name: | cat eye syndrome chromosome region, candidate 1 |
Gene Aliases: |
ADA2, ADGF, IDGFL, PAN, SNEDS |
Location: |
Chr.22:17178790-17221854 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CECR1 | NM_001282225.1 | NP_001269154.1 | ||
NM_001282226.1 | NP_001269155.1 | |||
NM_001282227.1 | NP_001269156.1 | |||
NM_001282228.1 | NP_001269157.1 | |||
NM_001282229.1 | NP_001269158.1 | |||
NM_177405.2 | NP_803124.1 | |||
XM_006724080.3 | XP_006724143.1 | |||
XM_011546133.1 | XP_011544435.1 | |||
AB209648.1 | BAD92885.1 | |||
AF190746.1 | AAF65941.1 | |||
AK027682.1 | BAB55293.1 | |||
AK074702.1 | BAC11148.1 | |||
AK292689.1 | ||||
AK295174.1 | ||||
AK304818.1 | ||||
AK314321.1 | ||||
BC051755.1 | AAH51755.1 | |||
CR456417.1 | CAG30303.1 | |||
DA864284.1 | ||||
DB130953.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv528777 | Chr.22:17184523 - 17199629 on Build GRCh38 | Loss | CECR1 |
esv3647209 | Chr.22:17151829 - 17264992 on Build GRCh38 | Gain | CECR5-AS1 CECR1 CECR3 CECR5 |
nsv1064641 | Chr.22:16757380 - 17233805 on Build GRCh38 | Gain | CECR6 CECR5-AS1 CECR7 LOC100996342 GAB4 XKR3 CECR1 CECR5 HSFY1P1 IL17RA |
esv3647210 | Chr.22:17174250 - 17207794 on Build GRCh38 | Gain | CECR1 |
nsv509805 | Chr.22:17081417 - 17267685 on Build GRCh38 | Insertion | CECR6 CECR5-AS1 LOC100996342 CECR1 CECR3 CECR5 IL17RA |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |