Assay Details
Target Gene Details
Entrez Gene ID: | 6651 |
Gene Name: | SON DNA binding protein |
Gene Aliases: |
BASS1, C21orf50, DBP-5, NREBP, SON3 |
Location: |
Chr.21:33543038-33577514 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SON | NM_001291411.1 | NP_001278340.1 | ||
NM_001291412.1 | NP_001278341.1 | |||
NM_032195.2 | NP_115571.2 | |||
NM_138927.2 | NP_620305.2 | |||
NR_103797.1 | ||||
AB028942.2 | ||||
AF161428.1 | AAF28988.1 | |||
AF161430.1 | AAF28990.1 | |||
AF380179.1 | AAL34497.1 | |||
AF380180.1 | AAL34498.1 | |||
AF380181.1 | AAL34499.1 | |||
AF380183.1 | AAL34501.1 | |||
AF380184.1 | AAL34502.1 | |||
AF435977.1 | AAL30810.1 | |||
AK024752.1 | BAB14985.1 | |||
AK127947.1 | BAC87202.1 | |||
AK307612.1 | ||||
AY026895.1 | AAK07692.1 | |||
BC005337.1 | ||||
BC029455.1 | ||||
BC104656.1 | AAI04657.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |