Assay Details
Target Gene Details
Entrez Gene ID: | 83450 |
Gene Name: | dynein regulatory complex subunit 3 |
Gene Aliases: |
CFAP134, LRRC48 |
Location: |
Chr.17:17972766-18016889 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DRC3 | NM_001130090.1 | NP_001123562.1 | ||
NM_001130091.1 | NP_001123563.1 | |||
NM_001130092.1 | NP_001123564.1 | |||
NM_031294.3 | NP_112584.3 | |||
XM_006721583.3 | XP_006721646.1 | |||
XM_011524018.2 | XP_011522320.1 | |||
XM_011524019.2 | XP_011522321.1 | |||
XM_011524020.2 | XP_011522322.1 | |||
XM_011524021.2 | XP_011522323.1 | |||
XM_011524022.2 | XP_011522324.1 | |||
XM_011524023.2 | XP_011522325.1 | |||
AK093317.1 | ||||
AK293011.1 | ||||
AL136926.1 | CAB66860.2 | |||
BC040276.1 | AAH40276.1 | |||
BC047873.1 | AAH47873.1 | |||
BC050419.1 | AAH50419.1 | |||
BC050665.1 | AAH50665.1 | |||
DB032678.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510701 | Chr.17:17947160 - 18052171 on Build GRCh38 | Deletion | TOM1L2 GID4 DRC3 ATPAF2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |