Assay Details
Target Gene Details
Entrez Gene ID: | 79643 |
Gene Name: | charged multivesicular body protein 6 |
Gene Aliases: |
VPS20 |
Location: |
Chr.17:80991841-81000133 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CHMP6 | NM_024591.4 | NP_078867.2 | ||
XM_005257668.1 | XP_005257725.1 | |||
AK021811.1 | BAB13901.1 | |||
AK223187.1 | BAD96907.1 | |||
AK292105.1 | ||||
AY329087.1 | AAQ91196.1 | |||
BC010108.2 | AAH10108.1 | |||
BP196406.1 | ||||
CR457284.1 | CAG33565.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv952386 | Chr.17:80872501 - 81005700 on Build GRCh38 | Deletion | RPTOR LOC100129503 LOC400627 LOC105371921 LOC107985022 CHMP6 |
esv26223 | Chr.17:80659041 - 81736487 on Build GRCh38 | Gain+Loss | TEPSIN SLC38A10 LOC105371921 MIR3065 LOC107985021 MIR3186 LOC107985022 TMEM105 MIR6786 AATK-AS1 CEP131 RPTOR ARL16 MIR338 LOC100129503 LOC400627 ACTG1 FSCN2 LOC101928855 CHMP6 SLC25A10 MIR4740 FAAP100 MIR657 NPLOC4 LOC105371925 TSPAN10 BAIAP2-AS1 C17orf89 MRPL12 CCDC137 OXLD1 PDE6G BAHCC1 MIR1250 LOC100130370 LINC00482 BAIAP2 AATK HGS |
nsv470618 | Chr.17:80952150 - 80997483 on Build GRCh38 | Gain | RPTOR LOC400627 LOC107985022 CHMP6 |
esv3641388 | Chr.17:80978629 - 81012536 on Build GRCh38 | Gain | LOC100129503 CHMP6 |
More Information
Additional Information:
For this assay, SNP(s) [rs77146109] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |