Assay Details
Target Gene Details
Entrez Gene ID: | 147184 |
Gene Name: | transmembrane protein 99 |
Gene Aliases: |
- |
Location: |
Chr.17:40819092-40836274 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMEM99 | NM_001195386.1 | NP_001182315.1 | ||
NM_001195387.1 | NP_001182316.1 | |||
NM_145274.3 | NP_660317.2 | |||
XM_005257089.4 | XP_005257146.1 | |||
XM_017024253.1 | XP_016879742.1 | |||
AK097454.1 | BAC05059.1 | |||
AK298616.1 | ||||
BC015365.1 | AAH15365.1 | |||
BG530583.1 | ||||
CD689247.1 | ||||
DB459363.1 | ||||
DN920898.1 |