Assay Details
Target Gene Details
Entrez Gene ID: | 84923 |
Gene Name: | family with sequence similarity 104 member A |
Gene Aliases: |
- |
Location: |
Chr.17:73207353-73232394 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FAM104A | NM_001098832.1 | NP_001092302.1 | ||
NM_001289410.1 | NP_001276339.1 | |||
NM_001289411.1 | NP_001276340.1 | |||
NM_001289412.1 | NP_001276341.1 | |||
NM_032837.2 | NP_116226.2 | |||
AK027681.1 | BAB55292.1 | |||
AK074755.1 | BAC11183.1 | |||
AK304556.1 | ||||
BC011054.1 | AAH11054.1 | |||
BC025238.1 | AAH25238.1 | |||
BG773537.1 | ||||
BX537858.1 | ||||
BX648968.1 | ||||
DB265439.1 | ||||
HY026689.1 | ||||
HY037907.1 | ||||
U92989.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833534 | Chr.17:73155642 - 73349355 on Build GRCh38 | Loss | C17orf80 CPSF4L FAM104A SDK2 CDC42EP4 SSTR2 COG1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |