Assay Details
Target Gene Details
Entrez Gene ID: | 283659 |
Gene Name: | protogenin |
Gene Aliases: |
IGDCC5 |
Location: |
Chr.15:55611540-55743649 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRTG | NM_173814.5 | NP_776175.2 | ||
XM_017022081.1 | XP_016877570.1 | |||
XM_017022082.1 | XP_016877571.1 | |||
AK098622.1 | BAC05355.1 | |||
AY630258.1 | AAU05741.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv569540 | Chr.15:55573867 - 55657884 on Build GRCh38 | Gain | PRTG PYGO1 |
esv3569609 | Chr.15:55507718 - 55651515 on Build GRCh38 | Gain | LOC107984745 PRTG PYGO1 DYX1C1 |
nsv1043789 | Chr.15:55108674 - 55800256 on Build GRCh38 | Gain | LOC107984745 PIGB DYX1C1-CCPG1 PRTG RSL24D1 CCPG1 PIGBOS1 PYGO1 C15orf65 RAB27A MIR628 DYX1C1 |
nsv569539 | Chr.15:55430015 - 55963576 on Build GRCh38 | Loss | LOC107984745 DYX1C1-CCPG1 PRTG PYGO1 DYX1C1 NEDD4 |
nsv457158 | Chr.15:55638344 - 55690059 on Build GRCh38 | Loss | PRTG |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |