Assay Details
Target Gene Details
Entrez Gene ID: | 79875 |
Gene Name: | thrombospondin type 1 domain containing 4 |
Gene Aliases: |
ADAMTSL-6, ADAMTSL6, FVSY9334, PRO34005 |
Location: |
Chr.15:71115616-71783383 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
THSD4 | NM_024817.2 | NP_079093.2 | ||
XM_006720692.3 | XP_006720755.1 | |||
AK131551.1 | BAD18685.1 | |||
BC140868.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv569819 | Chr.15:71143283 - 71409321 on Build GRCh38 | Gain | THSD4 THSD4-AS1 |
nsv471251 | Chr.15:71139637 - 71411981 on Build GRCh38 | Gain | THSD4 THSD4-AS1 |
nsv1596 | Chr.15:71125691 - 71159112 on Build GRCh38 | Deletion | THSD4 |
nsv1043423 | Chr.15:71112552 - 71337743 on Build GRCh38 | Loss | THSD4 THSD4-AS1 CT62 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |