Assay Details
Target Gene Details
Entrez Gene ID: | 90427 |
Gene Name: | Bcl2 modifying factor |
Gene Aliases: |
- |
Location: |
Chr.15:40087890-40108884 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BMF | NM_001003940.1 | NP_001003940.1 | ||
NM_001003942.1 | NP_001003942.1 | |||
NM_001003943.2 | NP_001003943.1 | |||
NM_033503.3 | NP_277038.1 | |||
AK024472.1 | ||||
AY029254.1 | AAK38748.1 | |||
AY222040.1 | AAP22965.1 | |||
AY222041.1 | AAP22966.1 | |||
BC060783.1 | AAH60783.1 | |||
BC069328.1 | AAH69328.1 | |||
BC069505.1 | AAH69505.1 | |||
BC070043.1 | ||||
BC104983.1 | AAI04984.1 | |||
BC104985.1 | AAI04986.1 | |||
BP280415.1 |
More Information
Additional Information:
For this assay, SNP(s) [rs143110745] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |