Assay Details
Target Gene Details
Entrez Gene ID: | 283659 |
Gene Name: | protogenin |
Gene Aliases: |
IGDCC5 |
Location: |
Chr.15:55611540-55743649 on Build GRCh38 |
Assay Gene Location: | Within Exon 23 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRTG | NM_173814.5 | 20 | 7454 | NP_776175.2 |
XM_017022081.1 | 20 | 7541 | XP_016877570.1 | |
AK023283.1 | 1 | 450 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2761899 | Chr.15:53592144 - 55643724 on Build GRCh38 | Gain+Loss | DYX1C1-CCPG1 LOC105370829 PIGB UNC13C DYX1C1 RSL24D1 PIGBOS1 CCPG1 RAB27A PYGO1 C15orf65 MIR628 LOC107984745 WDR72 PRTG |
nsv569540 | Chr.15:55573867 - 55657884 on Build GRCh38 | Gain | PYGO1 PRTG |
esv3569609 | Chr.15:55507718 - 55651515 on Build GRCh38 | Gain | DYX1C1 PYGO1 LOC107984745 PRTG |
nsv1043789 | Chr.15:55108674 - 55800256 on Build GRCh38 | Gain | DYX1C1 RSL24D1 PIGBOS1 CCPG1 RAB27A PYGO1 C15orf65 DYX1C1-CCPG1 MIR628 LOC107984745 PIGB PRTG |
nsv569539 | Chr.15:55430015 - 55963576 on Build GRCh38 | Loss | DYX1C1 NEDD4 PYGO1 DYX1C1-CCPG1 LOC107984745 PRTG |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |