Assay Details
Target Gene Details
Entrez Gene ID: | 55784 |
Gene Name: | multiple C2 and transmembrane domain containing 2 |
Gene Aliases: |
- |
Location: |
Chr.15:94231184-94483952 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MCTP2 | XM_005254955.3 | XP_005255012.1 | ||
XM_006720603.2 | XP_006720666.1 | |||
XM_011521771.2 | XP_011520073.1 | |||
XM_011521772.2 | XP_011520074.1 | |||
XM_017022404.1 | XP_016877893.1 | |||
XM_017022405.1 | XP_016877894.1 | |||
AK090622.1 | ||||
AK300325.1 | ||||
AL832048.1 | ||||
AL832717.1 | ||||
BC041387.1 | AAH41387.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833097 | Chr.15:94162999 - 94351067 on Build GRCh38 | Gain | MCTP2 |
nsv1052465 | Chr.15:94011482 - 94804200 on Build GRCh38 | Gain | LINC01581 MCTP2 LOC105370987 |
dgv759e212 | Chr.15:94236123 - 94285130 on Build GRCh38 | Loss | MCTP2 |
dgv4730n54 | Chr.15:94237012 - 94285237 on Build GRCh38 | Loss | MCTP2 |
nsv1047585 | Chr.15:93942818 - 94435921 on Build GRCh38 | Gain | LINC01581 LINC01580 MCTP2 |
dgv463e214 | Chr.15:94024364 - 94253291 on Build GRCh38 | Gain | LINC01581 MCTP2 |
nsv523623 | Chr.15:94233701 - 94285237 on Build GRCh38 | Loss | MCTP2 |
esv2761821 | Chr.15:94235856 - 94285033 on Build GRCh38 | Loss | MCTP2 |
esv3637306 | Chr.15:94229922 - 94285926 on Build GRCh38 | Gain | MCTP2 |
More Information
Additional Information:
For this assay, SNP(s) [rs55727019] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |