Assay Details
Target Gene Details
Entrez Gene ID: | 5101 |
Gene Name: | protocadherin 9 |
Gene Aliases: |
- |
Location: |
Chr.13:66302834-67230336 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PCDH9 | NM_001318372.1 | NP_001305301.1 | ||
NM_001318373.1 | NP_001305302.1 | |||
NM_020403.4 | NP_065136.1 | |||
NM_203487.2 | NP_982354.1 | |||
XM_017020619.1 | XP_016876108.1 | |||
AF169692.2 | AAF89689.2 | |||
AL834258.1 | CAD38933.1 | |||
BC136626.1 | ||||
BC136627.1 | ||||
BC144321.1 | ||||
BX537422.1 | CAD97664.1 | |||
KJ534915.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1043603 | Chr.13:65487421 - 66772963 on Build GRCh38 | Gain | MIR548X2 LINC01052 MIR4704 PCDH9 |
esv3632502 | Chr.13:66253178 - 66349265 on Build GRCh38 | Loss | PCDH9 |
esv3632503 | Chr.13:66317472 - 66327540 on Build GRCh38 | Loss | PCDH9 |
esv3632505 | Chr.13:66319329 - 66325819 on Build GRCh38 | Loss | PCDH9 |
esv2672074 | Chr.13:66319284 - 66325968 on Build GRCh38 | Deletion | PCDH9 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |