Assay Details
Target Gene Details
Entrez Gene ID: | 54462 |
Gene Name: | coiled-coil serine rich protein 2 |
Gene Aliases: |
FAM190B, Gcap14, KIAA1128, bA486O22.1 |
Location: |
Chr.10:84328558-84518521 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CCSER2 | NM_001284240.1 | NP_001271169.1 | ||
NM_001284241.1 | NP_001271170.1 | |||
NM_018999.3 | NP_061872.2 | |||
XM_005269905.3 | XP_005269962.1 | |||
XM_005269906.3 | XP_005269963.1 | |||
XM_011539870.2 | XP_011538172.1 | |||
XM_011539871.2 | XP_011538173.1 | |||
XM_011539872.2 | XP_011538174.1 | |||
XM_017016340.1 | XP_016871829.1 | |||
XM_017016341.1 | XP_016871830.1 | |||
XM_017016342.1 | XP_016871831.1 | |||
AK298966.1 | ||||
BC030528.1 | AAH30528.1 | |||
BU599757.1 | ||||
DC349473.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1046749 | Chr.10:83270389 - 84629720 on Build GRCh38 | Gain | CCSER2 CDHR1 C10orf99 LRIT1 LINC00858 HOST2 LOC105378397 LRIT2 GHITM RGR |
nsv551745 | Chr.10:83260366 - 84632635 on Build GRCh38 | Gain | CCSER2 CDHR1 C10orf99 LRIT1 LINC00858 HOST2 LOC105378397 LRIT2 GHITM RGR |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |