Assay Details
Target Gene Details
Entrez Gene ID: | 83938 |
Gene Name: | chromosome 10 open reading frame 11 |
Gene Aliases: |
CDA017 |
Location: |
Chr.10:75431646-76559220 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
C10orf11 | NM_001305581.1 | NP_001292510.1 | ||
XM_011540256.2 | XP_011538558.1 | |||
XM_011540257.2 | XP_011538559.1 | |||
XM_017016759.1 | XP_016872248.1 | |||
XM_017016760.1 | XP_016872249.1 | |||
XM_017016761.1 | XP_016872250.1 | |||
HY006640.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |