Assay Details
Target Gene Details
Entrez Gene ID: | 56889 |
Gene Name: | transmembrane 9 superfamily member 3 |
Gene Aliases: |
EP70-P-iso, SMBP |
Location: |
Chr.10:96518110-96587052 on Build GRCh38 |
Assay Gene Location: | Within Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TM9SF3 | NM_020123.3 | NP_064508.3 | ||
XM_011539976.2 | XP_011538278.1 | |||
XM_011539977.1 | XP_011538279.1 | |||
AF116347.1 | AAF21983.1 | |||
AF160213.1 | AAF67014.1 | |||
AF269150.1 | AAF98159.1 | |||
AK000756.1 | BAA91362.1 | |||
AK027438.1 | BAB55110.1 | |||
AK027788.1 | BAB55369.1 | |||
AK074824.1 | BAC11232.1 | |||
AK075093.1 | BAC11397.1 | |||
AK297721.1 | ||||
AK314348.1 | ||||
AY358819.1 | AAQ89178.1 | |||
BC020959.1 | AAH20959.2 | |||
BC136788.1 | ||||
BC136789.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3577627 | Chr.10:96515251 - 96710544 on Build GRCh38 | Gain | TM9SF3 PIK3AP1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |