Assay Details
Target Gene Details
Entrez Gene ID: | 94233 |
Gene Name: | opsin 4 |
Gene Aliases: |
MOP |
Location: |
Chr.10:86653495-86666460 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
OPN4 | NM_001030015.2 | NP_001025186.1 | ||
NM_033282.3 | NP_150598.1 | |||
XM_017016955.1 | 10 | 3305 | XP_016872444.1 | |
XM_017016956.1 | 9 | 3272 | XP_016872445.1 | |
XM_017016957.1 | XP_016872446.1 | |||
BC113558.1 | ||||
BC143688.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv1320n54 | Chr.10:86653016 - 86668546 on Build GRCh38 | Gain | LDB3 OPN4 |
nsv1049754 | Chr.10:86604960 - 86699322 on Build GRCh38 | Gain | LDB3 OPN4 |
nsv524269 | Chr.10:86654455 - 86680809 on Build GRCh38 | Loss | LDB3 OPN4 |
dgv116n27 | Chr.10:86653555 - 86682683 on Build GRCh38 | Loss | LDB3 OPN4 |
dgv948n100 | Chr.10:86646619 - 86714855 on Build GRCh38 | Gain | LDB3 OPN4 |
nsv551783 | Chr.10:86630480 - 86680809 on Build GRCh38 | Loss | LDB3 OPN4 |
nsv470968 | Chr.10:86647213 - 86709830 on Build GRCh38 | Loss | LDB3 OPN4 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |