Assay Details
Target Gene Details
Entrez Gene ID: | 26047 |
Gene Name: | contactin associated protein-like 2 |
Gene Aliases: |
AUTS15, CASPR2, CDFE, NRXN4, PTHSL1 |
Location: |
Chr.7:146116035-148420998 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CNTNAP2 | NM_014141.5 | NP_054860.1 | ||
XM_017011950.1 | XP_016867439.1 | |||
AB020675.1 | ||||
AF319045.1 | AAK34932.1 | |||
AK315113.1 | ||||
BC093780.1 | AAH93780.1 | |||
BC113373.1 | ||||
KJ534811.1 |
Target Gene Details
Entrez Gene ID: | 101928700 |
Gene Name: | uncharacterized LOC101928700 |
Gene Aliases: |
- |
Location: |
Chr.7:147080938-147097609 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOC101928700 | NR_110829.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2761380 | Chr.7:147009967 - 147091133 on Build GRCh38 | Gain | LOC101928700 CNTNAP2 |
nsv1034528 | Chr.7:145373994 - 147324855 on Build GRCh38 | Loss | LOC101928700 CNTNAP2 |
nsv1034510 | Chr.7:147022881 - 147151489 on Build GRCh38 | Loss | LOC101928700 CNTNAP2 |
dgv6750n100 | Chr.7:147004988 - 147091121 on Build GRCh38 | Gain | LOC101928700 CNTNAP2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |