Assay Details
Target Gene Details
Entrez Gene ID: | 4201 |
Gene Name: | male-enhanced antigen 1 |
Gene Aliases: |
HYS, MEA |
Location: |
Chr.6:42980344-43016886 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MEA1 | XM_017010868.1 | XP_016866357.1 | ||
AK309759.1 |
Target Gene Details
Entrez Gene ID: | 5528 |
Gene Name: | protein phosphatase 2 regulatory subunit B'delta |
Gene Aliases: |
B56D, MRD35 |
Location: |
Chr.6:42984499-43012345 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PPP2R5D | NM_001270476.1 | NP_001257405.1 | ||
NM_006245.3 | NP_006236.1 | |||
NM_180976.2 | NP_851307.1 | |||
NM_180977.2 | NP_851308.1 | |||
AB000634.1 | BAA20381.1 | |||
AB000635.1 | BAA20382.1 | |||
AB451342.1 | ||||
AB451357.1 | ||||
AK122701.1 | ||||
AK290604.1 | ||||
AK291797.1 | ||||
AK299696.1 | ||||
BC001095.2 | AAH01095.1 | |||
BC001175.1 | AAH01175.1 | |||
BC010692.1 | AAH10692.1 | |||
D78360.1 | BAA11372.1 | |||
DA388594.1 | ||||
L76702.1 | AAB69751.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv830651 | Chr.6:42845563 - 43000871 on Build GRCh38 | Loss | GNMT MEA1 CNPY3 CNPY3-GNMT GLTSCR1L PTCRA C6orf226 RPL7L1 PEX6 PPP2R5D |
esv3576145 | Chr.6:42728097 - 43012090 on Build GRCh38 | Gain | GNMT MEA1 CNPY3-GNMT C6orf226 RPL7L1 CNPY3 GLTSCR1L TBCC PTCRA LOC401261 ATP6V0CP3 PEX6 PPP2R5D |
nsv602992 | Chr.6:42948182 - 43110718 on Build GRCh38 | Loss | GNMT MEA1 RRP36 CNPY3-GNMT KLHDC3 KLC4 CUL7 PEX6 MRPL2 PTK7 PPP2R5D |
nsv1017398 | Chr.6:42659705 - 43400998 on Build GRCh38 | Gain | SLC22A7 PRPH2 CNPY3-GNMT KLC4 RPL7L1 MRPL2 UBR2 KLHDC3 GLTSCR1L PTCRA TTBK1 GNMT ZNF318 MEA1 RRP36 CUL7 C6orf226 SRF CNPY3 CRIP3 CUL9 TBCC DNPH1 LOC401261 ATP6V0CP3 PEX6 PTK7 PPP2R5D |
nsv462929 | Chr.6:42991162 - 43003012 on Build GRCh38 | Loss | MEA1 PPP2R5D |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |