Assay Details
Target Gene Details
Entrez Gene ID: | 2794 |
Gene Name: | G protein nucleolar 1 (putative) |
Gene Aliases: |
HSR1 |
Location: |
Chr.6:30541377-30557594 on Build GRCh38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GNL1 | NM_005275.3 | 12 | 4691 | NP_005266.2 |
XM_005249015.3 | 13 | 4154 | XP_005249072.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1074389 | Chr.6:29116522 - 31446623 on Build GRCh38 | Deletion | HCG4 PSORS1C2 LOC105375014 SNORD32B HLA-K HCG17 HCG4B ZNRD1 HCG9 LOC554223 ATAT1 MUC21 HLA-G PPP1R18 OR2H1 HCG20 HLA-F DPCR1 MAS1L HLA-E ABCF1 C6orf15 MICA C6orf136 HLA-L CDSN MUC22 TRIM15 GABBR1 LOC101929006 TRIM39-RPP21 VARS2 ZFP57 PPP1R11 ZNRD1ASP HCG27 DHX16 FLOT1 MIR877 TRIM31 OR2H2 TRIM26 MIR6891 TCF19 NRM HLA-H PPP1R10 IFITM4P HLA-J OR11A1 GNL1 PSORS1C1 IER3 OR5V1 OR2J2 TRIM40 RNF39 PRR3 TRIM10 POU5F1 DDR1 PSORS1C3 HCG22 MDC1 LINC00243 UBD MIR4640 OR10C1 TRIM39 MDC1-AS1 HLA-B TRIM31-AS1 SFTA2 HLA-A GTF2H4 OR14J1 HLA-F-AS1 HCG8 LINC01015 TUBB OR12D3 MOG OR12D2 CCHCR1 RPP21 MRPS18B HLA-C HCG18 |
nsv601481 | Chr.6:30454855 - 31316476 on Build GRCh38 | Loss | PSORS1C2 LOC105375014 TCF19 NRM PPP1R10 GNL1 PSORS1C1 IER3 ATAT1 MUC21 PRR3 POU5F1 DDR1 PPP1R18 PSORS1C3 HCG22 MDC1 HCG20 LINC00243 MIR4640 DPCR1 HLA-E ABCF1 C6orf15 C6orf136 MDC1-AS1 CDSN MUC22 SFTA2 GTF2H4 VARS2 TUBB HCG27 DHX16 FLOT1 MIR877 CCHCR1 MRPS18B HLA-C |
nsv1122126 | Chr.6:28628023 - 31244023 on Build GRCh38 | Deletion | HCG4 PSORS1C2 LOC105375014 SNORD32B HLA-K HCG17 HCG4B ZNRD1 HCG9 LOC554223 ATAT1 MUC21 HLA-G PPP1R18 OR2H1 HCG20 HLA-F DPCR1 MAS1L ZNF311 HLA-E LOC100129636 ABCF1 HCG16 C6orf15 LINC01623 C6orf136 HLA-L CDSN MUC22 TRIM15 GABBR1 LOC101929006 TRIM39-RPP21 VARS2 ZFP57 PPP1R11 ZNRD1ASP HCG27 DHX16 FLOT1 MIR877 TRIM31 OR2H2 TRIM26 OR2J3 LINC00533 TCF19 NRM HLA-H PPP1R10 IFITM4P HLA-J OR11A1 GNL1 PSORS1C1 IER3 OR5V1 OR2J2 TRIM40 RNF39 PRR3 TRIM10 POU5F1 DDR1 PSORS1C3 HCG22 MDC1 LINC00243 UBD MIR4640 OR10C1 HCG14 TRIM39 MDC1-AS1 OR2B3 TRIM31-AS1 LINC01556 SFTA2 HLA-A GTF2H4 OR14J1 OR2W1 HLA-F-AS1 HCG8 LINC01015 TUBB OR12D3 MOG OR12D2 TRIM27 CCHCR1 RPP21 MRPS18B HCG18 |
nsv1144137 | Chr.6:29720323 - 31338123 on Build GRCh38 | Deletion | HCG4 PSORS1C2 LOC105375014 HLA-K HCG17 HCG4B ZNRD1 HCG9 LOC554223 ATAT1 MUC21 HLA-G PPP1R18 HCG20 HLA-F DPCR1 HLA-E ABCF1 C6orf15 C6orf136 HLA-L CDSN MUC22 TRIM15 TRIM39-RPP21 VARS2 PPP1R11 ZNRD1ASP HCG27 DHX16 FLOT1 MIR877 TRIM31 TRIM26 TCF19 NRM HLA-H PPP1R10 IFITM4P HLA-J GNL1 PSORS1C1 IER3 TRIM40 RNF39 PRR3 TRIM10 POU5F1 DDR1 PSORS1C3 HCG22 MDC1 LINC00243 MIR4640 TRIM39 MDC1-AS1 TRIM31-AS1 SFTA2 HLA-A GTF2H4 HLA-F-AS1 HCG8 TUBB CCHCR1 RPP21 MRPS18B HLA-C HCG18 |
esv2731791 | Chr.6:30404802 - 31346410 on Build GRCh38 | Deletion | PSORS1C2 LOC105375014 TCF19 NRM PPP1R10 GNL1 PSORS1C1 IER3 ATAT1 MUC21 PRR3 POU5F1 DDR1 PPP1R18 PSORS1C3 HCG22 MDC1 HCG20 LINC00243 MIR4640 DPCR1 HLA-E ABCF1 C6orf15 C6orf136 MDC1-AS1 CDSN MUC22 SFTA2 GTF2H4 VARS2 TUBB HCG27 DHX16 FLOT1 MIR877 CCHCR1 MRPS18B HLA-C |
nsv601264 | Chr.6:29883666 - 31320716 on Build GRCh38 | Loss | PSORS1C2 LOC105375014 HLA-K HCG17 HCG4B ZNRD1 HCG9 ATAT1 MUC21 PPP1R18 HCG20 DPCR1 HLA-E ABCF1 C6orf15 C6orf136 HLA-L CDSN MUC22 TRIM15 TRIM39-RPP21 VARS2 PPP1R11 ZNRD1ASP HCG27 DHX16 FLOT1 MIR877 TRIM31 TRIM26 TCF19 NRM HLA-H PPP1R10 HLA-J GNL1 PSORS1C1 IER3 TRIM40 RNF39 PRR3 TRIM10 POU5F1 DDR1 PSORS1C3 HCG22 MDC1 LINC00243 MIR4640 TRIM39 MDC1-AS1 TRIM31-AS1 SFTA2 HLA-A GTF2H4 HCG8 TUBB CCHCR1 RPP21 MRPS18B HLA-C HCG18 |
esv2670269 | Chr.6:30498650 - 31067145 on Build GRCh38 | Deletion | LOC105375014 NRM PPP1R10 GNL1 IER3 ATAT1 MUC21 PRR3 DDR1 PPP1R18 HCG22 MDC1 HCG20 LINC00243 MIR4640 DPCR1 ABCF1 C6orf136 MDC1-AS1 MUC22 SFTA2 GTF2H4 VARS2 TUBB DHX16 FLOT1 MIR877 MRPS18B |
esv3411275 | Chr.6:29981607 - 31490616 on Build GRCh38 | Duplication | PSORS1C2 LOC105375014 HCG17 ZNRD1 ATAT1 MUC21 HCP5 LOC102725068 PPP1R18 HCG20 DPCR1 HLA-E ABCF1 C6orf15 MICA C6orf136 HLA-L CDSN MUC22 TRIM15 TRIM39-RPP21 VARS2 PPP1R11 ZNRD1ASP HCG27 DHX16 FLOT1 MIR877 TRIM31 TRIM26 MIR6891 TCF19 NRM PPP1R10 HLA-J GNL1 PSORS1C1 IER3 TRIM40 RNF39 PRR3 TRIM10 POU5F1 DDR1 PSORS1C3 HCG22 MDC1 LINC00243 MIR4640 TRIM39 MDC1-AS1 HLA-B TRIM31-AS1 SFTA2 GTF2H4 HCG8 TUBB HCG26 CCHCR1 RPP21 MRPS18B HLA-C HCG18 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |