Assay Details
Target Gene Details
Entrez Gene ID: | 9308 |
Gene Name: | CD83 molecule |
Gene Aliases: |
BL11, HB15 |
Location: |
Chr.6:14117256-14136918 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CD83 | NM_001040280.1 | NP_001035370.1 | ||
NM_001251901.1 | NP_001238830.1 | |||
NM_004233.3 | NP_004224.1 | |||
AK223315.1 | BAD97035.1 | |||
AK290426.1 | ||||
AK307059.1 | ||||
AK309541.1 | ||||
BC030830.1 | AAH30830.1 | |||
BT019498.1 | AAV38305.1 | |||
CR457019.1 | CAG33300.1 | |||
DA532022.1 | ||||
DB178710.1 | ||||
Z11697.1 | CAA77755.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |