Assay Details
Target Gene Details
Entrez Gene ID: | 8504 |
Gene Name: | peroxisomal biogenesis factor 3 |
Gene Aliases: |
PBD10A, TRG18 |
Location: |
Chr.6:143450781-143490616 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PEX3 | NM_003630.2 | NP_003621.1 | ||
AB035307.1 | BAA97993.1 | |||
AJ001625.1 | CAA04879.1 | |||
AJ131389.1 | CAA10362.1 | |||
AK300907.1 | ||||
AY277600.1 | AAQ18039.1 | |||
BC014551.1 | AAH14551.1 | |||
BC015506.1 | AAH15506.1 | |||
BP377713.1 | ||||
CR542062.1 | CAG46859.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |