Assay Details
Target Gene Details
Entrez Gene ID: | 4750 |
Gene Name: | NIMA related kinase 1 |
Gene Aliases: |
NY-REN-55, SRPS2, SRPS2A, SRTD6 |
Location: |
Chr.4:169393270-169612629 on Build GRCh38 |
Assay Gene Location: | Within Intron 33 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NEK1 | NM_001199397.1 | NP_001186326.1 | ||
NM_001199398.1 | NP_001186327.1 | |||
NM_001199399.1 | NP_001186328.1 | |||
NM_001199400.1 | NP_001186329.1 | |||
NM_012224.2 | NP_036356.1 | |||
XM_006714228.1 | XP_006714291.1 | |||
XM_011532003.1 | XP_011530305.1 | |||
XM_011532004.1 | XP_011530306.1 | |||
XM_017008249.1 | XP_016863738.1 | |||
XM_017008250.1 | XP_016863739.1 | |||
XM_017008251.1 | XP_016863740.1 | |||
XM_017008252.1 | XP_016863741.1 | |||
XM_017008253.1 | XP_016863742.1 | |||
XM_017008254.1 | XP_016863743.1 | |||
AB067488.1 | ||||
AF155113.1 | AAD42879.1 | |||
AK025658.1 | BAB15207.1 | |||
AL050385.1 | CAI46225.1 | |||
BC037790.2 | AAH37790.1 | |||
BC114491.1 | ||||
CR933642.1 | CAI45943.1 | |||
CR936672.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |