Assay Details
Target Gene Details
Entrez Gene ID: | 253559 |
Gene Name: | cell adhesion molecule 2 |
Gene Aliases: |
IGSF4D, NECL3, Necl-3, SynCAM 2, synCAM2 |
Location: |
Chr.3:84958982-86074429 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CADM2 | NM_001167674.1 | NP_001161146.1 | ||
NM_001167675.1 | NP_001161147.1 | |||
XM_006713081.3 | XP_006713144.1 | |||
XM_006713082.3 | XP_006713145.1 | |||
XM_017006062.1 | XP_016861551.1 | |||
AB646739.1 | ||||
AK295885.1 | ||||
AL834270.1 | CAD38945.1 | |||
BC105999.1 | AAI06000.1 | |||
BC112136.1 | AAI12137.1 | |||
BC112138.1 | AAI12139.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1010140 | Chr.3:84947861 - 84985130 on Build GRCh38 | Gain | CADM2 |
nsv1002058 | Chr.3:84707893 - 85340726 on Build GRCh38 | Gain | SNORA95 LINC00971 CADM2 |
nsv1000793 | Chr.3:84971301 - 85002688 on Build GRCh38 | Gain | CADM2 |
nsv471620 | Chr.3:84831663 - 84982335 on Build GRCh38 | Loss | LINC00971 CADM2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |