Assay Details
Target Gene Details
Entrez Gene ID: | 51652 |
Gene Name: | charged multivesicular body protein 3 |
Gene Aliases: |
CGI-149, NEDF, VPS24 |
Location: |
Chr.2:86503430-86563497 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CHMP3 | NM_001005753.2 | NP_001005753.1 | ||
NM_001193517.1 | NP_001180446.1 | |||
NM_016079.3 | NP_057163.1 | |||
NR_036454.1 | ||||
AF151907.1 | AAD34144.1 | |||
AF219226.1 | AAF26737.1 | |||
AK025260.1 | ||||
AK129502.1 | ||||
AK290725.1 | ||||
AK312353.1 | ||||
AK315835.1 | ||||
AY364249.1 | AAQ76808.1 | |||
BC004419.1 | AAH04419.1 | |||
BG705423.1 | ||||
BI562428.1 | ||||
DA046087.1 | ||||
DA290886.1 |
Target Gene Details
Entrez Gene ID: | 100526767 |
Gene Name: | RNF103-CHMP3 readthrough |
Gene Aliases: |
RNF103-VPS24 |
Location: |
Chr.2:86503430-86721122 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
RNF103-CHMP3 | NM_001198954.1 | NP_001185883.1 | ||
AK294389.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |