Assay Details
Target Gene Details
Entrez Gene ID: | 55289 |
Gene Name: | acyl-CoA oxidase-like |
Gene Aliases: |
- |
Location: |
Chr.2:110732539-111118571 on Build GRCh38 |
Assay Gene Location: | Within Intron 29 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ACOXL | NM_001142807.1 | NP_001136279.1 | ||
XM_011511404.2 | XP_011509706.1 | |||
XM_011511405.2 | XP_011509707.1 | |||
XM_011511406.2 | XP_011509708.1 | |||
XM_011511407.2 | XP_011509709.1 | |||
XM_011511409.1 | XP_011509711.1 | |||
XM_011511411.2 | XP_011509713.1 | |||
XM_011511413.1 | XP_011509715.1 | |||
XM_011511414.2 | XP_011509716.1 | |||
XM_011511415.2 | XP_011509717.1 | |||
XM_011511420.2 | XP_011509722.1 | |||
XM_011511421.2 | XP_011509723.1 | |||
XM_011511422.1 | XP_011509724.1 | |||
XM_011511432.2 | XP_011509734.1 | |||
XM_011511434.2 | XP_011509736.1 | |||
XM_017004433.1 | XP_016859922.1 | |||
XM_017004434.1 | XP_016859923.1 | |||
AK300513.1 | ||||
CN426904.1 |
Target Gene Details
Entrez Gene ID: | 400997 |
Gene Name: | uncharacterized LOC400997 |
Gene Aliases: |
- |
Location: |
Chr.2:111098341-111115588 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOC400997 | NR_122074.1 | |||
AK125994.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3591977 | Chr.2:111102828 - 111104635 on Build GRCh38 | Loss | ACOXL LOC400997 |
esv2666908 | Chr.2:111102693 - 111104514 on Build GRCh38 | Deletion | ACOXL LOC400997 |
nsv582699 | Chr.2:110763166 - 112172487 on Build GRCh38 | Loss | MIR4435-2 ACOXL PAFAH1B1P2 BCL2L11 LOC400997 ANAPC1 TMEM87B FBLN7 MIR4435-2HG MERTK MIR4771-2 |
nsv521956 | Chr.2:110634682 - 112341235 on Build GRCh38 | Loss | MIR4435-2 ZC3H6 PAFAH1B1P2 ANAPC1 TMEM87B SNORD132 FBLN7 MERTK ZC3H8 ACOXL BCL2L11 LOC400997 BUB1 MIR4435-2HG MIR4771-2 |
nsv834331 | Chr.2:111054562 - 111247101 on Build GRCh38 | Loss | ACOXL BCL2L11 LOC400997 MIR4435-2HG |
dgv4047n100 | Chr.2:110308696 - 112358403 on Build GRCh38 | Loss | MIR4435-2 LINC01106 ZC3H6 LOC105373553 PAFAH1B1P2 RGPD6 ANAPC1 TMEM87B SNORD132 FBLN7 MERTK ZC3H8 ACOXL LOC100288570 LOC105375809 BCL2L11 LIMS4 LOC400997 BUB1 MIR4435-2HG MIR4771-2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |