Assay Details
Target Gene Details
Entrez Gene ID: | 130951 |
Gene Name: | meiosis 1 associated protein |
Gene Aliases: |
C2orf65, D6Mm5e, SPATA37 |
Location: |
Chr.2:74557640-74648338 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
M1AP | NM_001281295.1 | NP_001268224.1 | ||
NM_001281296.1 | NP_001268225.1 | |||
NM_001321739.1 | NP_001308668.1 | |||
NM_138804.4 | NP_620159.2 | |||
XM_006711946.3 | XP_006712009.1 | |||
XM_011532548.2 | XP_011530850.1 | |||
XM_011532549.2 | XP_011530851.1 | |||
XM_011532550.2 | XP_011530852.1 | |||
XM_011532551.2 | XP_011530853.1 | |||
XM_011532552.2 | XP_011530854.1 | |||
XM_011532553.2 | XP_011530855.1 | |||
AK300188.1 | ||||
BC014602.2 | AAH14602.1 | |||
BC025997.1 | AAH25997.1 | |||
DR158220.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |