Assay Details
Target Gene Details
Entrez Gene ID: | 9577 |
Gene Name: | brain and reproductive organ-expressed (TNFRSF1A modulator) |
Gene Aliases: |
BRCC4, BRCC45 |
Location: |
Chr.2:27890615-28338901 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BRE | NM_001261840.1 | NP_001248769.1 | ||
NM_004899.4 | NP_004890.2 | |||
NM_199191.2 | NP_954661.1 | |||
NM_199192.2 | NP_954662.1 | |||
NM_199193.2 | NP_954663.1 | |||
NM_199194.2 | NP_954664.1 | |||
AF015767.1 | AAB69387.1 | |||
AF420602.1 | AAL17814.1 | |||
AF420603.1 | AAL17816.1 | |||
AF420604.1 | AAL17817.1 | |||
AF420605.1 | AAL17818.1 | |||
AK000097.1 | BAA90943.1 | |||
AK123076.1 | BAC85532.1 | |||
AK291086.1 | ||||
AY438031.1 | AAR30499.1 | |||
BC001251.1 | AAH01251.1 | |||
L38616.1 | AAA64231.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |