Assay Details
Target Gene Details
Entrez Gene ID: | 25941 |
Gene Name: | tubulin polyglutamylase complex subunit 2 |
Gene Aliases: |
C18orf10, HMFN0601, L17, PGs2 |
Location: |
Chr.18:36777647-36829393 on Build GRCh38 |
Assay Gene Location: | Within Intron 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TPGS2 | NM_001271951.1 | NP_001258880.1 | ||
NM_001271953.1 | NP_001258882.1 | |||
NM_001271955.1 | NP_001258884.1 | |||
NM_001271956.1 | NP_001258885.1 | |||
XM_005258242.3 | XP_005258299.1 | |||
XM_011525917.2 | XP_011524219.1 | |||
XM_017025700.1 | XP_016881189.1 | |||
XM_017025701.1 | XP_016881190.1 | |||
XM_017025702.1 | XP_016881191.1 | |||
XM_017025703.1 | XP_016881192.1 | |||
AA677381.1 | ||||
BG420782.1 | ||||
BM796279.1 | ||||
BQ670058.1 | ||||
CA425930.1 | ||||
DA512668.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv34228 | Chr.18:36536338 - 36849164 on Build GRCh38 | Gain | KIAA1328 LOC105372071 FHOD3 TPGS2 |
esv2758722 | Chr.18:36470072 - 36901904 on Build GRCh38 | Gain | KIAA1328 LOC105372071 FHOD3 TPGS2 |
nsv576651 | Chr.18:36017567 - 36959615 on Build GRCh38 | Loss | KIAA1328 RPRD1A LOC101927809 LOC105372069 MOCOS LOC105372071 ELP2 SLC39A6 FHOD3 TPGS2 |
esv3642237 | Chr.18:36659865 - 36881208 on Build GRCh38 | Gain | KIAA1328 LOC105372071 FHOD3 TPGS2 |
esv3583016 | Chr.18:36337333 - 37122274 on Build GRCh38 | Loss | KIAA1328 LOC105372069 LOC105372071 FHOD3 TPGS2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |