Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | TCF25 LOC105371419 ZNF276 LOC107984817 SPIRE2 FANCA |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | TCF25 LOC105371419 LOC107984817 SPIRE2 FANCA |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | TCF25 DBNDD1 VPS9D1 GAS8 CHMP1A AFG3L1P FANCA CDK10 SPATA33 SPATA2L TUBB3 LOC105371419 CENPBD1 ZNF276 LOC107984817 VPS9D1-AS1 SPIRE2 DPEP1 DEF8 MC1R GAS8-AS1 |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | TCF25 DBNDD1 TUBB3 CENPBD1 GAS8 SPIRE2 DEF8 AFG3L1P MC1R GAS8-AS1 |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | TUBB8P7 DBNDD1 LOC100287036 VPS9D1 ZNF778 PRDM7 LOC105371414 SPG7 AFG3L1P SPATA33 SPATA2L URAHP FAM157C LOC107984817 SPIRE2 DPEP1 DEF8 MC1R TCF25 ANKRD11 GAS8 CHMP1A FANCA CDK10 LOC101927817 TUBB3 CPNE7 LOC105371419 CENPBD1 ZNF276 VPS9D1-AS1 SNORD68 RPL13 GAS8-AS1 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | TCF25 DBNDD1 TUBB3 LOC105371419 CENPBD1 GAS8 SPIRE2 DEF8 AFG3L1P MC1R |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | TUBB8P7 DBNDD1 CTU2 CYBA SNAI3-AS1 SPG7 AFG3L1P PABPN1L SNAI3 SPATA33 SPATA2L CDT1 URAHP FAM157C PIEZO1 LINC00304 DPEP1 MC1R LOC107987238 TCF25 APRT ANKRD11 CDH15 LOC101927817 LOC339059 SLC22A31 CPNE7 MIR4722 RNF166 MVD SNORD68 GALNS CBFA2T3 GAS8-AS1 TRAPPC2L IL17C LOC100287036 VPS9D1 ZNF778 PRDM7 LOC105371414 ACSF3 LOC105371409 LOC107984817 SPIRE2 DEF8 GAS8 LOC100289580 CHMP1A FANCA CDK10 LOC101927793 LOC400558 TUBB3 LOC105371419 CENPBD1 ZNF276 VPS9D1-AS1 LOC100129697 RPL13 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |