Assay Details
Target Gene Details
Entrez Gene ID: | 55329 |
Gene Name: | meiosis specific nuclear structural 1 |
Gene Aliases: |
SPATA40 |
Location: |
Chr.15:56428731-56465137 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MNS1 | NM_018365.2 | NP_060835.1 | ||
AK002084.1 | BAA92077.1 | |||
AK057542.1 | ||||
BC031046.1 | AAH31046.1 | |||
BC034991.2 | AAH34991.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2760033 | Chr.15:56444280 - 56497882 on Build GRCh38 | Loss | TEX9 MNS1 |
nsv1545 | Chr.15:56367300 - 56605183 on Build GRCh38 | Deletion | TEX9 MNS1 LOC105370832 |
esv35150 | Chr.15:56385532 - 56604106 on Build GRCh38 | Loss | TEX9 MNS1 LOC105370832 |
nsv498847 | Chr.15:56374840 - 56604197 on Build GRCh38 | Loss | TEX9 MNS1 LOC105370832 |
esv3892699 | Chr.15:56259549 - 56692817 on Build GRCh38 | Gain | TEX9 ZNF280D MNS1 LOC105370832 |
dgv10n31 | Chr.15:56367511 - 56604187 on Build GRCh38 | Loss | TEX9 MNS1 LOC105370832 |
nsv9270 | Chr.15:56394748 - 56468222 on Build GRCh38 | Loss | TEX9 MNS1 |
nsv433294 | Chr.15:56384259 - 56561337 on Build GRCh38 | Loss | TEX9 MNS1 LOC105370832 |
esv2525559 | Chr.15:56377096 - 56605214 on Build GRCh38 | Loss | TEX9 MNS1 LOC105370832 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |