Assay Details
Target Gene Details
Entrez Gene ID: | 2262 |
Gene Name: | glypican 5 |
Gene Aliases: |
- |
Location: |
Chr.13:91398619-92867237 on Build GRCh38 |
Assay Gene Location: | Within Intron 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GPC5 | NM_004466.5 | NP_004457.1 | ||
XM_017020435.1 | XP_016875924.1 | |||
AF001462.1 | AAC12261.1 | |||
AK312815.1 | ||||
BC039730.1 | AAH39730.1 | |||
U66033.1 | AAC51118.1 |
Target Gene Details
Entrez Gene ID: | 100873970 |
Gene Name: | GPC5 antisense RNA 2 |
Gene Aliases: |
- |
Location: |
Chr.13:92339794-92352207 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GPC5-AS2 | NR_120382.1 | |||
AI827689.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1122 | Chr.13:92343416 - 92374054 on Build GRCh38 | Insertion | GPC5-AS2 GPC5 |
esv3582694 | Chr.13:91877905 - 93587318 on Build GRCh38 | Gain | LINC00363 GPC5-AS2 GPC5 MIR548AS GPC6 GPC5-AS1 |
dgv1730n100 | Chr.13:92300848 - 92399755 on Build GRCh38 | Gain | GPC5-AS2 GPC5 |
nsv456068 | Chr.13:92308898 - 92386660 on Build GRCh38 | Gain | GPC5-AS2 GPC5 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |