Assay Details
Target Gene Details
Entrez Gene ID: | 6405 |
Gene Name: | semaphorin 3F |
Gene Aliases: |
SEMA-IV, SEMA4, SEMAK |
Location: |
Chr.3:50155045-50189075 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA3F | NM_001318798.1 | NP_001305727.1 | ||
NM_001318800.1 | NP_001305729.1 | |||
NM_004186.4 | NP_004177.3 | |||
XM_005265381.4 | XP_005265438.1 | |||
XM_005265382.4 | XP_005265439.1 | |||
XM_006713290.3 | XP_006713353.1 | |||
XM_011533998.2 | XP_011532300.1 | |||
XM_011534000.2 | XP_011532302.1 | |||
AB209259.1 | BAD92496.1 | |||
BC042914.1 | AAH42914.1 | |||
BF058597.1 | ||||
BQ949723.1 | ||||
U33920.1 | AAC50568.1 | |||
U38276.1 | AAB18276.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2759148 | Chr.3:50161045 - 50333946 on Build GRCh38 | Loss | MIR5787 IFRD2 SEMA3B-AS1 LSMEM2 GNAI2 MIR566 SEMA3B RASSF1 HYAL2 TUSC2 HYAL3 NAT6 HYAL1 MIR6872 SLC38A3 GNAT1 SEMA3F |
nsv523560 | Chr.3:50134964 - 50314769 on Build GRCh38 | Loss | MIR5787 IFRD2 SEMA3F-AS1 SEMA3B-AS1 LSMEM2 GNAI2 LOC107986035 MIR566 SEMA3B HYAL3 NAT6 HYAL1 MIR6872 SLC38A3 GNAT1 SEMA3F |
dgv602n27 | Chr.3:50140578 - 50287241 on Build GRCh38 | Loss | MIR5787 SEMA3F-AS1 SEMA3B-AS1 LSMEM2 GNAI2 LOC107986035 MIR6872 MIR566 SEMA3B SLC38A3 GNAT1 SEMA3F |
nsv834692 | Chr.3:50161052 - 50356033 on Build GRCh38 | Loss | MIR5787 IFRD2 SEMA3B-AS1 LSMEM2 TMEM115 GNAI2 MIR566 SEMA3B NPRL2 RASSF1 RASSF1-AS1 HYAL2 TUSC2 HYAL3 NAT6 HYAL1 ZMYND10 MIR6872 SLC38A3 GNAT1 CYB561D2 SEMA3F |
dgv8316n54 | Chr.3:50115923 - 50299991 on Build GRCh38 | Loss | MIR5787 IFRD2 SEMA3F-AS1 SEMA3B-AS1 LSMEM2 GNAI2 LOC107986035 MIR566 SEMA3B HYAL3 NAT6 HYAL1 MIR6872 SLC38A3 GNAT1 RBM5 SEMA3F |
nsv515986 | Chr.3:50066874 - 50254353 on Build GRCh38 | Loss | MIR5787 SEMA3F-AS1 GNAI2 LOC107986035 MIR566 RBM5-AS1 SLC38A3 GNAT1 RBM5 SEMA3F RBM6 |
nsv470561 | Chr.3:50121341 - 50547568 on Build GRCh38 | Loss | SEMA3F-AS1 LSMEM2 TMEM115 GNAI2 MIR566 NPRL2 RASSF1 CACNA2D2 HYAL2 TUSC2 NAT6 GNAT1 CYB561D2 SEMA3F MIR5787 IFRD2 SEMA3B-AS1 LOC107986035 SEMA3B RASSF1-AS1 HYAL3 HYAL1 ZMYND10 MIR6872 SLC38A3 |
nsv523662 | Chr.3:50107518 - 50547568 on Build GRCh38 | Loss | SEMA3F-AS1 LSMEM2 TMEM115 GNAI2 MIR566 NPRL2 RASSF1 CACNA2D2 HYAL2 TUSC2 NAT6 GNAT1 CYB561D2 SEMA3F MIR5787 IFRD2 SEMA3B-AS1 LOC107986035 SEMA3B RASSF1-AS1 HYAL3 HYAL1 ZMYND10 MIR6872 SLC38A3 RBM5 |
nsv834690 | Chr.3:50064402 - 50263192 on Build GRCh38 | Loss | MIR5787 SEMA3F-AS1 GNAI2 LOC107986035 MIR566 RBM5-AS1 SLC38A3 GNAT1 RBM5 SEMA3F RBM6 |
nsv954855 | Chr.3:50152468 - 50439169 on Build GRCh38 | Deletion | SEMA3F-AS1 LSMEM2 TMEM115 GNAI2 MIR566 NPRL2 RASSF1 CACNA2D2 HYAL2 TUSC2 NAT6 GNAT1 CYB561D2 SEMA3F MIR5787 IFRD2 SEMA3B-AS1 LOC107986035 SEMA3B RASSF1-AS1 HYAL3 HYAL1 ZMYND10 MIR6872 SLC38A3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |