Assay Details
Target Gene Details
Entrez Gene ID: | 23384 |
Gene Name: | sperm antigen with calponin homology and coiled-coil domains 1 like |
Gene Aliases: |
CYTSA, GBBB2, OBLFC1 |
Location: |
Chr.22:24270817-24417740 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SPECC1L | NM_001145468.3 | NP_001138940.3 | ||
NM_001254732.2 | NP_001241661.2 | |||
NM_015330.4 | NP_056145.4 | |||
AK097129.1 | ||||
AK301482.1 | ||||
AL832425.1 | CAH10609.1 | |||
BC136471.1 | ||||
DA385554.1 | ||||
HY105216.1 |
Target Gene Details
Entrez Gene ID: | 101730217 |
Gene Name: | SPECC1L-ADORA2A readthrough (NMD candidate) |
Gene Aliases: |
- |
Location: |
Chr.22:24270817-24442360 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SPECC1L-ADORA2A | NR_103546.1 | |||
AB209022.1 | BAD92259.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv8039n54 | Chr.22:23323169 - 24601506 on Build GRCh38 | Gain | VPREB3 GSTT2 DRICH1 ADORA2A ZDHHC8P1 GUCD1 GSTTP1 LRRC75B ADORA2A-AS1 SLC2A11 SUSD2 CABIN1 LOC100652871 DERL3 LOC388882 GUSBP11 SMARCB1 SPECC1L POM121L9P MIF-AS1 GGT1 DDTL GGT5 CES5AP1 SNRPD3 CHCHD10 LOC107985555 UPB1 MMP11 GSTT2B IGLL1 PCAT14 LOC101929374 SPECC1L-ADORA2A ZNF70 DDT RGL4 C22orf15 LOC107985559 MIF |
esv24290 | Chr.22:24237723 - 24279105 on Build GRCh38 | Gain | GGT5 SPECC1L-ADORA2A SPECC1L POM121L9P |
nsv526567 | Chr.22:23348138 - 24600663 on Build GRCh38 | Gain | VPREB3 GSTT2 DRICH1 ADORA2A ZDHHC8P1 GUCD1 GSTTP1 LRRC75B ADORA2A-AS1 SLC2A11 SUSD2 CABIN1 LOC100652871 DERL3 LOC388882 GUSBP11 SMARCB1 SPECC1L POM121L9P MIF-AS1 GGT1 DDTL GGT5 CES5AP1 SNRPD3 CHCHD10 LOC107985555 UPB1 MMP11 GSTT2B IGLL1 PCAT14 LOC101929374 SPECC1L-ADORA2A ZNF70 DDT RGL4 C22orf15 LOC107985559 MIF |
esv2724041 | Chr.22:23315914 - 24669376 on Build GRCh38 | Deletion | VPREB3 GSTT2 DRICH1 ADORA2A ZDHHC8P1 GUCD1 GSTTP1 LRRC75B ADORA2A-AS1 SLC2A11 SUSD2 CABIN1 LOC100652871 POM121L10P DERL3 LOC388882 GUSBP11 SMARCB1 SPECC1L POM121L9P MIF-AS1 GGT1 DDTL GGT5 CES5AP1 SNRPD3 CHCHD10 LOC107985555 UPB1 MMP11 BCRP3 GSTT2B IGLL1 PCAT14 LOC101929374 SPECC1L-ADORA2A BCR ZNF70 DDT RGL4 C22orf15 LOC107985559 MIF |
nsv1055830 | Chr.22:24005071 - 24643213 on Build GRCh38 | Gain | GGT1 GGT5 SNRPD3 ADORA2A UPB1 GUCD1 BCRP3 GSTTP1 LRRC75B ADORA2A-AS1 SUSD2 CABIN1 SPECC1L-ADORA2A SPECC1L POM121L9P |
esv3893463 | Chr.22:24009046 - 24601506 on Build GRCh38 | Gain | GGT1 GGT5 SNRPD3 ADORA2A UPB1 GUCD1 LRRC75B ADORA2A-AS1 SUSD2 CABIN1 SPECC1L-ADORA2A SPECC1L POM121L9P |
dgv4528n100 | Chr.22:23322244 - 24682765 on Build GRCh38 | Gain | VPREB3 GSTT2 DRICH1 ADORA2A ZDHHC8P1 GUCD1 GSTTP1 LRRC75B ADORA2A-AS1 SLC2A11 SUSD2 CABIN1 LOC100652871 POM121L10P DERL3 LOC388882 GUSBP11 SMARCB1 SPECC1L POM121L9P MIF-AS1 GGT1 DDTL GGT5 CES5AP1 SNRPD3 CHCHD10 LOC107985555 UPB1 MMP11 BCRP3 GSTT2B IGLL1 PCAT14 LOC101929374 SPECC1L-ADORA2A ZNF70 DDT RGL4 C22orf15 LOC107985559 MIF |
esv3575443 | Chr.22:23348201 - 24670505 on Build GRCh38 | Gain | VPREB3 GSTT2 DRICH1 ADORA2A ZDHHC8P1 GUCD1 GSTTP1 LRRC75B ADORA2A-AS1 SLC2A11 SUSD2 CABIN1 LOC100652871 POM121L10P DERL3 LOC388882 GUSBP11 SMARCB1 SPECC1L POM121L9P MIF-AS1 GGT1 DDTL GGT5 CES5AP1 SNRPD3 CHCHD10 LOC107985555 UPB1 MMP11 BCRP3 GSTT2B IGLL1 PCAT14 LOC101929374 SPECC1L-ADORA2A ZNF70 DDT RGL4 C22orf15 LOC107985559 MIF |
nsv834158 | Chr.22:24126288 - 24293870 on Build GRCh38 | Gain | SUSD2 CABIN1 GGT5 SPECC1L-ADORA2A SPECC1L POM121L9P |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |