Assay Details
Target Gene Details
Entrez Gene ID: | 147700 |
Gene Name: | kinesin light chain 3 |
Gene Aliases: |
KLC2, KLC2L, KLCt, KNS2B |
Location: |
Chr.19:45340740-45351520 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KLC3 | NM_177417.2 | NP_803136.2 | ||
BC062998.1 | ||||
BC073841.1 | AAH73841.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833845 | Chr.19:45308814 - 45457371 on Build GRCh38 | Loss | KLC3 PPP1R13L ERCC2 MIR6088 CKM ERCC1 CD3EAP |
dgv29n64 | Chr.19:45334011 - 45373709 on Build GRCh38 | Gain | KLC3 ERCC2 |
esv3644502 | Chr.19:45323147 - 45403933 on Build GRCh38 | Gain | KLC3 PPP1R13L ERCC2 |
esv3644503 | Chr.19:45335731 - 45345968 on Build GRCh38 | Loss | KLC3 |
esv3644504 | Chr.19:45342675 - 45373732 on Build GRCh38 | Gain | KLC3 ERCC2 |
nsv458711 | Chr.19:45323108 - 45408744 on Build GRCh38 | Gain | KLC3 PPP1R13L ERCC2 ERCC1 CD3EAP |
nsv1063547 | Chr.19:45322368 - 45400204 on Build GRCh38 | Gain | KLC3 PPP1R13L ERCC2 CKM |
nsv833844 | Chr.19:45181051 - 45384148 on Build GRCh38 | Loss | KLC3 PPP1R13L ERCC2 BLOC1S3 EXOC3L2 MARK4 CKM |
nsv579868 | Chr.19:45334025 - 45359625 on Build GRCh38 | Gain | KLC3 ERCC2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |