Assay Details
Target Gene Details
Entrez Gene ID: | 2208 |
Gene Name: | Fc fragment of IgE receptor II |
Gene Aliases: |
BLAST-2, CD23, CD23A, CLEC4J, FCE2, IGEBF |
Location: |
Chr.19:7688757-7702755 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FCER2 | NM_001207019.2 | NP_001193948.2 | ||
NM_001220500.1 | NP_001207429.1 | |||
NM_002002.4 | NP_001993.2 | |||
XM_005272462.4 | XP_005272519.1 | |||
AK223207.1 | BAD96927.1 | |||
AK310071.1 | ||||
BC014108.2 | AAH14108.1 | |||
BC062591.1 | AAH62591.1 | |||
M14766.1 | AAA52435.1 | |||
M15059.1 | AAA52434.1 | |||
X04772.1 | CAA28465.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv953959 | Chr.19:7669315 - 7700414 on Build GRCh38 | Deletion | MCEMP1 TRAPPC5 RETN FCER2 |
nsv833731 | Chr.19:7589114 - 7739331 on Build GRCh38 | Loss | MCEMP1 CAMSAP3 XAB2 STXBP2 PET100 MIR6792 PCP2 TRAPPC5 RETN CLEC4G FCER2 |
dgv6251n54 | Chr.19:7692028 - 7694790 on Build GRCh38 | Loss | FCER2 |
nsv1060887 | Chr.19:7089546 - 7861087 on Build GRCh38 | Gain | CAMSAP3 CD209 CLEC4M STXBP2 EVI5L ZNF358 TRAPPC5 LOC100128573 ARHGEF18 CLEC4G FCER2 MCEMP1 XAB2 PET100 INSR MIR6792 PEX11G MCOLN1 LOC107985283 PCP2 PNPLA6 CLEC4GP1 RETN C19orf45 |
dgv6248n54 | Chr.19:7690993 - 7693584 on Build GRCh38 | Loss | FCER2 |
esv3388356 | Chr.19:7690666 - 7693264 on Build GRCh38 | Duplication | FCER2 |
dgv6250n54 | Chr.19:7691712 - 7693584 on Build GRCh38 | Loss | FCER2 |
nsv833732 | Chr.19:7672656 - 7871329 on Build GRCh38 | Gain | MCEMP1 CD209 CLEC4M EVI5L TRAPPC5 CLEC4GP1 PRR36 CLEC4G FCER2 |
esv2751809 | Chr.19:6896369 - 7816144 on Build GRCh38 | Gain | STXBP2 ZNF358 LOC729458 MBD3L5 MBD3L2 FCER2 MCEMP1 XAB2 PEX11G MCOLN1 PCP2 FLJ25758 ZNF557 RETN CAMSAP3 CD209 CLEC4M MBD3L3 ADGRE4P TRAPPC5 LOC100128573 ARHGEF18 CLEC4G MBD3L4 PET100 INSR MIR6792 LOC107985283 PNPLA6 CLEC4GP1 ADGRE1 C19orf45 |
esv26340 | Chr.19:7690078 - 7698176 on Build GRCh38 | Gain | FCER2 |
nsv1061452 | Chr.19:7657750 - 7785131 on Build GRCh38 | Gain | MCEMP1 CD209 CLEC4M TRAPPC5 RETN CLEC4G FCER2 |
nsv578522 | Chr.19:7691153 - 7694144 on Build GRCh38 | Loss | FCER2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |