Assay Details
Target Gene Details
Entrez Gene ID: | 10297 |
Gene Name: | APC2, WNT signaling pathway regulator |
Gene Aliases: |
APCL |
Location: |
Chr.19:1446268-1473244 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
APC2 | NM_005883.2 | NP_005874.1 | ||
XM_005259475.2 | XP_005259532.1 | |||
XM_006722607.2 | XP_006722670.1 | |||
XM_006722608.3 | XP_006722671.2 | |||
XM_006722609.3 | XP_006722672.1 | |||
XM_006722610.3 | XP_006722673.2 | |||
AB012162.1 | BAA34611.1 | |||
AF110334.1 | AAD28183.1 | |||
AF128222.1 | AAF01784.1 | |||
AJ012652.1 | CAB61207.1 | |||
AL078616.1 | ||||
BC032573.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv32942 | Chr.19:1320268 - 1999205 on Build GRCh38 | Gain+Loss | UQCR11 MBD3 ADAT3 KLF16 C19orf25 ATP8B3 REXO1 MUM1 TCF3 RPS15 NDUFS7 ABHD17A ONECUT3 DAZAP1 CSNK1G2-AS1 SCAMP4 MEX3D REEP6 LOC100288123 CSNK1G2 PLK5 MIR1909 ADAMTSL5 PCSK4 GAMT APC2 BTBD2 |
nsv578279 | Chr.19:1413575 - 1530061 on Build GRCh38 | Gain | DAZAP1 RPS15 PLK5 ADAMTSL5 PCSK4 APC2 C19orf25 REEP6 |
nsv833705 | Chr.19:1380125 - 1544934 on Build GRCh38 | Loss | DAZAP1 RPS15 PLK5 ADAMTSL5 PCSK4 GAMT APC2 NDUFS7 C19orf25 REEP6 |
esv2758743 | Chr.19:951641 - 1544934 on Build GRCh38 | Gain+Loss | CIRBP-AS1 ARID3A C19orf25 WDR18 CNN2 STK11 MUM1 CBARP RPS15 GRIN3B NDUFS7 SBNO2 TMEM259 C19orf24 LOC102725180 DAZAP1 ABCA7 POLR2E GPX4 MIDN REEP6 LOC105372235 ARHGAP45 PLK5 EFNA2 CIRBP ADAMTSL5 PCSK4 GAMT APC2 ATP5D RNU6-2 |
nsv953942 | Chr.19:1371602 - 2057401 on Build GRCh38 | Deletion | UQCR11 MBD3 MKNK2 ADAT3 KLF16 C19orf25 ATP8B3 REXO1 MUM1 TCF3 RPS15 NDUFS7 ABHD17A ONECUT3 DAZAP1 CSNK1G2-AS1 SCAMP4 MEX3D REEP6 LOC100288123 CSNK1G2 PLK5 MIR1909 ADAMTSL5 PCSK4 GAMT APC2 BTBD2 |
nsv470105 | Chr.19:1444420 - 1526614 on Build GRCh38 | Gain | PLK5 ADAMTSL5 PCSK4 APC2 C19orf25 REEP6 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |