Assay Details
Target Gene Details
Entrez Gene ID: | 2208 |
Gene Name: | Fc fragment of IgE receptor II |
Gene Aliases: |
BLAST-2, CD23, CD23A, CLEC4J, FCE2, IGEBF |
Location: |
Chr.19:7688757-7702755 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FCER2 | NM_001207019.2 | NP_001193948.2 | ||
NM_001220500.1 | NP_001207429.1 | |||
NM_002002.4 | NP_001993.2 | |||
XM_005272462.4 | XP_005272519.1 | |||
AK223207.1 | BAD96927.1 | |||
AK310071.1 | ||||
BC014108.2 | AAH14108.1 | |||
BC062591.1 | AAH62591.1 | |||
M14766.1 | AAA52435.1 | |||
M15059.1 | AAA52434.1 | |||
X04772.1 | CAA28465.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833731 | Chr.19:7589114 - 7739331 on Build GRCh38 | Loss | PET100 XAB2 RETN FCER2 PCP2 CAMSAP3 MCEMP1 MIR6792 CLEC4G STXBP2 TRAPPC5 |
dgv6251n54 | Chr.19:7692028 - 7694790 on Build GRCh38 | Loss | FCER2 |
nsv833732 | Chr.19:7672656 - 7871329 on Build GRCh38 | Gain | FCER2 CD209 CLEC4M MCEMP1 CLEC4G EVI5L PRR36 TRAPPC5 CLEC4GP1 |
nsv1061452 | Chr.19:7657750 - 7785131 on Build GRCh38 | Gain | RETN FCER2 CD209 CLEC4M MCEMP1 CLEC4G TRAPPC5 |
nsv953959 | Chr.19:7669315 - 7700414 on Build GRCh38 | Deletion | RETN FCER2 MCEMP1 TRAPPC5 |
nsv1060887 | Chr.19:7089546 - 7861087 on Build GRCh38 | Gain | PET100 PEX11G C19orf45 CD209 ZNF358 MCOLN1 MIR6792 ARHGEF18 CLEC4G LOC100128573 LOC107985283 INSR XAB2 RETN FCER2 PCP2 CAMSAP3 CLEC4M PNPLA6 MCEMP1 EVI5L STXBP2 TRAPPC5 CLEC4GP1 |
dgv6248n54 | Chr.19:7690993 - 7693584 on Build GRCh38 | Loss | FCER2 |
esv3388356 | Chr.19:7690666 - 7693264 on Build GRCh38 | Duplication | FCER2 |
dgv502e201 | Chr.19:7691733 - 7692739 on Build GRCh38 | Deletion | FCER2 |
dgv6250n54 | Chr.19:7691712 - 7693584 on Build GRCh38 | Loss | FCER2 |
esv2751809 | Chr.19:6896369 - 7816144 on Build GRCh38 | Gain | PET100 PEX11G CD209 ZNF358 ARHGEF18 CLEC4G LOC107985283 MBD3L4 RETN FCER2 PCP2 CAMSAP3 PNPLA6 MBD3L2 FLJ25758 ADGRE1 STXBP2 MBD3L5 C19orf45 ZNF557 LOC729458 MCOLN1 MIR6792 LOC100128573 INSR XAB2 ADGRE4P CLEC4M MCEMP1 MBD3L3 TRAPPC5 CLEC4GP1 |
esv26340 | Chr.19:7690078 - 7698176 on Build GRCh38 | Gain | FCER2 |
nsv578522 | Chr.19:7691153 - 7694144 on Build GRCh38 | Loss | FCER2 |
More Information
Additional Information:
For this assay, SNP(s) [rs72998491,rs72998492] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |