Assay Details
Target Gene Details
Entrez Gene ID: | 2359 |
Gene Name: | formyl peptide receptor 3 |
Gene Aliases: |
FML2_HUMAN, FMLP-R-II, FMLPY, FPRH1, FPRH2, FPRL2, RMLP-R-I |
Location: |
Chr.19:51795146-51826207 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FPR3 | NM_002030.4 | NP_002021.3 | ||
XM_011526687.2 | XP_011524989.1 | |||
AK123030.1 | ||||
AK292541.1 | ||||
BC059388.1 | AAH59388.1 | |||
CB996360.1 | ||||
DA844883.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv425n27 | Chr.19:51784199 - 52104512 on Build GRCh38 | Gain | ZNF350-AS1 ZNF615 FPR3 ZNF614 ZNF350 ZNF841 LOC100419706 ZNF577 ZNF649-AS1 ZNF649 ZNF432 ZNF613 |
dgv1067e212 | Chr.19:51768056 - 52117340 on Build GRCh38 | Gain | ZNF615 ZNF616 FPR3 ZNF614 ZNF841 LOC100419706 ZNF613 ZNF350-AS1 ZNF350 ZNF577 FPR2 ZNF649-AS1 ZNF649 ZNF432 |
esv3644680 | Chr.19:51785765 - 51953257 on Build GRCh38 | Gain | ZNF350-AS1 FPR3 LOC100419706 ZNF577 ZNF649-AS1 ZNF649 ZNF613 |
dgv143e55 | Chr.19:51724663 - 52127682 on Build GRCh38 | Gain | ZNF615 ZNF616 FPR3 FPR1 ZNF614 ZNF841 LOC100419706 ZNF613 ZNF350-AS1 ZNF350 ZNF577 FPR2 ZNF649-AS1 ZNF649 ZNF432 |
dgv3625n100 | Chr.19:51722260 - 51847643 on Build GRCh38 | Gain | FPR3 FPR1 HAS1 FPR2 |
esv2758767 | Chr.19:51488642 - 52101372 on Build GRCh38 | Gain+Loss | SPACA6P-AS FPR3 FPR1 ZNF614 LOC100419706 HAS1 SIGLEC12 SIGLEC6 SPACA6 LINC01530 ZNF577 ZNF649-AS1 LOC339352 ZNF615 CEACAM18 ZNF841 SIGLEC14 ZNF175 ZNF613 ZNF350-AS1 SIGLEC5 ZNF350 MIR99B FPR2 MIRLET7E ZNF649 MIR125A ZNF432 |
dgv3626n100 | Chr.19:51746647 - 52125358 on Build GRCh38 | Gain | ZNF615 ZNF616 FPR3 FPR1 ZNF614 ZNF841 LOC100419706 ZNF613 ZNF350-AS1 ZNF350 ZNF577 FPR2 ZNF649-AS1 ZNF649 ZNF432 |
nsv580001 | Chr.19:51798407 - 52013985 on Build GRCh38 | Gain | ZNF350-AS1 ZNF615 FPR3 ZNF614 ZNF350 LOC100419706 ZNF577 ZNF649-AS1 ZNF649 ZNF613 |
dgv6523n54 | Chr.19:51767689 - 52118391 on Build GRCh38 | Gain | ZNF615 ZNF616 FPR3 ZNF614 ZNF841 LOC100419706 ZNF613 ZNF350-AS1 ZNF350 ZNF577 FPR2 ZNF649-AS1 ZNF649 ZNF432 |
nsv458733 | Chr.19:51722514 - 51856730 on Build GRCh38 | Gain | FPR3 FPR1 ZNF577 HAS1 FPR2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |