Assay Details
Target Gene Details
Entrez Gene ID: | 57536 |
Gene Name: | KIAA1328 |
Gene Aliases: |
- |
Location: |
Chr.18:36828929-37232127 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KIAA1328 | NM_001322327.1 | NP_001309256.1 | ||
NM_020776.1 | NP_065827.1 | |||
NR_136303.1 | ||||
NR_136304.1 | ||||
NR_136305.1 | ||||
XM_005258315.4 | XP_005258372.1 | |||
XM_005258317.3 | XP_005258374.1 | |||
XM_005258318.4 | XP_005258375.1 | |||
XM_011526099.2 | XP_011524401.1 | |||
XM_011526100.2 | XP_011524402.1 | |||
XM_017025876.1 | XP_016881365.1 | |||
XM_017025877.1 | XP_016881366.1 | |||
XM_017025878.1 | XP_016881367.1 | |||
AB037749.2 | BAA92566.2 | |||
AK292288.1 | ||||
AK304230.1 | ||||
AL832625.2 | CAD89947.1 | |||
BX648875.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv3334n100 | Chr.18:36831101 - 36959363 on Build GRCh38 | Loss | KIAA1328 LOC105372069 |
esv34228 | Chr.18:36536338 - 36849164 on Build GRCh38 | Gain | KIAA1328 FHOD3 TPGS2 LOC105372071 |
esv2758722 | Chr.18:36470072 - 36901904 on Build GRCh38 | Gain | KIAA1328 FHOD3 TPGS2 LOC105372071 |
nsv576651 | Chr.18:36017567 - 36959615 on Build GRCh38 | Loss | KIAA1328 LOC105372069 SLC39A6 FHOD3 RPRD1A TPGS2 LOC105372071 LOC101927809 MOCOS ELP2 |
nsv438283 | Chr.18:36821197 - 36845836 on Build GRCh38 | Loss | KIAA1328 TPGS2 |
esv3642237 | Chr.18:36659865 - 36881208 on Build GRCh38 | Gain | KIAA1328 FHOD3 TPGS2 LOC105372071 |
esv3583016 | Chr.18:36337333 - 37122274 on Build GRCh38 | Loss | KIAA1328 LOC105372069 FHOD3 TPGS2 LOC105372071 |
nsv576653 | Chr.18:36831639 - 36935437 on Build GRCh38 | Loss | KIAA1328 LOC105372069 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |