Assay Details
Target Gene Details
Entrez Gene ID: | 1352 |
Gene Name: | COX10, heme A:farnesyltransferase cytochrome c oxidase assembly factor |
Gene Aliases: |
- |
Location: |
Chr.17:14069402-14208679 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
COX10 | NM_001303.3 | NP_001294.2 | ||
AK294213.1 | ||||
AK295925.1 | ||||
AK312718.1 | ||||
BC000060.2 | AAH00060.1 | |||
BC006394.2 | AAH06394.1 | |||
BT006985.1 | AAP35631.1 | |||
U09466.1 | AAA21148.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2758675 | Chr.17:13977924 - 14225239 on Build GRCh38 | Loss | COX10 CDRT15P1 COX10-AS1 |
esv3640012 | Chr.17:14037121 - 14081238 on Build GRCh38 | Loss | COX10 COX10-AS1 |
nsv1056267 | Chr.17:13835722 - 14236763 on Build GRCh38 | Gain | COX10 LOC100506974 CDRT15P1 CDRT15 COX10-AS1 |
nsv574377 | Chr.17:13548048 - 14439233 on Build GRCh38 | Gain | COX10 HS3ST3B1 LOC100506974 CDRT15P1 CDRT15 MGC12916 HS3ST3A1 COX10-AS1 |
nsv1055511 | Chr.17:14042329 - 14191370 on Build GRCh38 | Loss | COX10 COX10-AS1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |