Assay Details
Target Gene Details
Entrez Gene ID: | 326624 |
Gene Name: | RAB37, member RAS oncogene family |
Gene Aliases: |
- |
Location: |
Chr.17:74671117-74747335 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
RAB37 | NM_175738.4 | NP_783865.1 | ||
AK054846.1 | ||||
AK127073.1 | ||||
AK290202.1 | ||||
BC040547.1 | AAH40547.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3641230 | Chr.17:73831787 - 74694861 on Build GRCh38 | Gain | CD300LB KIF19 LOC100130520 GPRC5C CD300LF DNAI2 RAB37 CD300C C17orf77 GPR142 CD300LD CD300E LOC101928343 CD300A TTYH2 MGC16275 RPL38 BTBD17 |
dgv3282n100 | Chr.17:73814343 - 74719597 on Build GRCh38 | Gain | CD300LB KIF19 LOC100130520 GPRC5C LINC00469 CD300LF DNAI2 RAB37 CD300C C17orf77 GPR142 CD300LD CD300E LOC101928343 CD300A TTYH2 MGC16275 RPL38 BTBD17 |
esv33995 | Chr.17:74261053 - 74732093 on Build GRCh38 | Loss | CD300LB KIF19 LOC100130520 GPRC5C CD300LF DNAI2 RAB37 CD300C C17orf77 GPR142 CD300LD CD300E LOC101928343 CD300A TTYH2 BTBD17 |
esv2751770 | Chr.17:73837862 - 74716223 on Build GRCh38 | Gain | CD300LB KIF19 LOC100130520 GPRC5C CD300LF DNAI2 RAB37 CD300C C17orf77 GPR142 CD300LD CD300E LOC101928343 CD300A TTYH2 MGC16275 RPL38 BTBD17 |
dgv5768n54 | Chr.17:73826016 - 74706775 on Build GRCh38 | Gain | CD300LB KIF19 LOC100130520 GPRC5C LINC00469 CD300LF DNAI2 RAB37 CD300C C17orf77 GPR142 CD300LD CD300E LOC101928343 CD300A TTYH2 MGC16275 RPL38 BTBD17 |
esv3573820 | Chr.17:73817932 - 74694378 on Build GRCh38 | Gain | CD300LB KIF19 LOC100130520 GPRC5C LINC00469 CD300LF DNAI2 RAB37 CD300C C17orf77 GPR142 CD300LD CD300E LOC101928343 CD300A TTYH2 MGC16275 RPL38 BTBD17 |
esv3641244 | Chr.17:74527395 - 74686883 on Build GRCh38 | Gain | CD300LB RAB37 CD300C LOC100130520 C17orf77 CD300LD CD300E LOC101928343 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |