Assay Details
Target Gene Details
Entrez Gene ID: | 57585 |
Gene Name: | cramped chromatin regulator homolog 1 |
Gene Aliases: |
CRAMP1L, HN1L, TCE4 |
Location: |
Chr.16:1614640-1677908 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CRAMP1 | NM_020825.3 | NP_065876.3 | ||
AB037847.2 | BAA92664.2 | |||
BC137172.1 | ||||
BC137173.1 | ||||
BC152477.1 | ||||
BE048705.1 | ||||
BM451163.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv4856n54 | Chr.16:1600945 - 1813519 on Build GRCh38 | Loss | IFT140 HN1L CRAMP1 HAGH SPSB3 MRPS34 IGFALS EME2 LOC105371046 MIR3177 NUBP2 NME3 MAPK8IP3 |
esv2422427 | Chr.16:10001 - 2723164 on Build GRCh38 | Duplication | SLC9A3R2 TBC1D24 LOC101929280 TSR3 MIR3677 CACNA1H UNKL SNORA10 IGFALS CHTF18 CEMP1 CCNF DDX11L10 TELO2 RPS2 NME3 POLR3K DECR2 ECI1 GNPTG STUB1 HBQ1 RPL3L LOC106660606 RAB40C TRAF7 LOC729652 RHOT2 LOC652276 BRICD5 SYNGR3 E4F1 C16orf59 EME2 NHLRC4 CCDC78 METRN FAM173A RAB26 MIR6767 MIR4717 MIR3176 PKD1 FBXL16 HS3ST6 NARFL NTN3 LUC7L CASKIN1 RPL23AP5 MEIOB NPRL3 TPSD1 C16orf91 WASIR2 MAPK8IP3 RPUSD1 SNHG19 AMDHD2 IFT140 RGS11 LOC105371038 SPSB3 LOC105371049 MIR6511B1 SNORA64 SOX8 LOC105371047 LOC105371046 GNG13 TPSG1 UBE2I MSRB1 MIR5587 PRR35 CLCN7 ABCA3 HBM MIR3180-5 LOC100287175 MIR940 PRSS27 CCDC154 HBZ MPG WDR90 BAIAP3 SNORA78 SNHG9 TPSAB1 NPW RNPS1 RNF151 MSLN KCTD5 MIR3177 SNRNP25 LOC105371045 TMEM8A NME4 TPSB2 LOC107987233 CAPN15 ABCA17P WFIKKN1 PRR25 MIR3178 AXIN1 ZNF598 LINC00254 SSTR5-AS1 PTX4 LOC107984876 ERVK13-1 MRPS34 TBL3 ARHGDIG RHBDF1 MIR6768 MCRIP2 PDPK1 JMJD8 RAB11FIP3 MIR4516 DNASE1L2 HN1L HAGH MLST8 TMEM204 PGP NUBP2 MRPL28 MIR1225 PDIA2 LMF1 HAGHL C1QTNF8 FLJ42627 PRSS29P SNORD60 MIR662 GFER METTL26 LOC100134368 NTHL1 FAHD1 CRAMP1 HBA1 WDR24 RHBDL1 LINC00235 SSTR5 NOXO1 ATP6V0C HBA2 NDUFB10 TSC2 LOC105371184 FAM234A PIGQ MIR6859-4 LMF1-AS1 |
nsv1051692 | Chr.16:1505070 - 1866102 on Build GRCh38 | Loss | IFT140 HN1L FAHD1 CRAMP1 HAGH SPSB3 TMEM204 MRPS34 IGFALS LOC105371047 MEIOB EME2 LOC105371046 MIR3177 NUBP2 TELO2 NME3 MAPK8IP3 |
dgv4855n54 | Chr.16:1577507 - 1694025 on Build GRCh38 | Loss | LOC105371046 IFT140 HN1L CRAMP1 |
nsv428317 | Chr.16:1550716 - 1711581 on Build GRCh38 | Gain | LOC105371046 IFT140 HN1L CRAMP1 MAPK8IP3 TMEM204 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |