Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TCF25 | NM_014972.2 | NP_055787.1 | ||
XM_005256297.2 | XP_005256354.1 | |||
XM_005256298.2 | XP_005256355.1 | |||
XM_005256299.2 | XP_005256356.1 | |||
XM_011522956.2 | XP_011521258.1 | |||
XM_011522957.2 | XP_011521259.1 | |||
XM_011522958.2 | XP_011521260.1 | |||
XM_011522959.2 | XP_011521261.1 | |||
XM_011522960.2 | XP_011521262.1 | |||
XM_011522961.2 | 2 | 370 | XP_011521263.1 | |
XM_017023047.1 | XP_016878536.1 | |||
XM_017023048.1 | XP_016878537.1 | |||
XM_017023049.1 | XP_016878538.1 | |||
XM_017023050.1 | XP_016878539.1 | |||
XM_017023051.1 | XP_016878540.1 | |||
XM_017023052.1 | XP_016878541.1 | |||
XM_017023053.1 | 2 | 808 | XP_016878542.1 | |
XM_017023054.1 | 2 | 370 | XP_016878543.1 | |
XM_017023055.1 | 2 | 370 | XP_016878544.1 | |
XM_017023056.1 | 2 | 377 | XP_016878545.1 | |
XM_017023057.1 | 2 | 808 | XP_016878546.1 | |
XM_017023058.1 | 2 | 808 | XP_016878547.1 | |
AF322111.1 | AAG50276.1 | |||
AK024679.1 | BAB14959.1 | |||
AK301053.1 | ||||
BC000959.1 | AAH00959.1 | |||
BC009349.2 | AAH09349.1 | |||
BC011884.2 | AAH11884.1 | |||
BI913551.1 | ||||
DQ321703.1 | ABC55265.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | SPIRE2 LOC107984817 LOC105371419 ZNF276 FANCA TCF25 |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | SPIRE2 LOC107984817 LOC105371419 FANCA TCF25 |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | VPS9D1 LOC107984817 SPATA2L ZNF276 CDK10 GAS8 CENPBD1 FANCA TUBB3 TCF25 DPEP1 VPS9D1-AS1 MC1R SPIRE2 LOC105371419 DBNDD1 SPATA33 DEF8 GAS8-AS1 CHMP1A AFG3L1P |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | MC1R SPIRE2 DBNDD1 GAS8 DEF8 GAS8-AS1 CENPBD1 TUBB3 TCF25 AFG3L1P |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | VPS9D1 RPL13 LOC107984817 CPNE7 ZNF276 LOC105371414 CDK10 GAS8 CENPBD1 FANCA FAM157C TUBB3 PRDM7 SPIRE2 URAHP DBNDD1 GAS8-AS1 SPG7 LOC101927817 LOC100287036 ZNF778 CHMP1A AFG3L1P SPATA2L ANKRD11 TUBB8P7 TCF25 DPEP1 VPS9D1-AS1 MC1R LOC105371419 SPATA33 DEF8 SNORD68 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | MC1R SPIRE2 LOC105371419 DBNDD1 GAS8 DEF8 CENPBD1 TUBB3 TCF25 AFG3L1P |
nsv9479 | Chr.16:89878586 - 89880246 on Build GRCh38 | Gain | TCF25 |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | VPS9D1 CDT1 TRAPPC2L CPNE7 ZNF276 SNAI3 LOC105371414 LOC100129697 SPIRE2 URAHP GAS8-AS1 LOC100287036 CHMP1A AFG3L1P SPATA2L ANKRD11 LOC107987238 APRT TCF25 DPEP1 VPS9D1-AS1 MC1R LOC100289580 LOC105371419 IL17C SPATA33 DEF8 CBFA2T3 SNORD68 LOC105371409 RPL13 LOC107984817 MVD CDK10 GAS8 CENPBD1 FANCA FAM157C TUBB3 SNAI3-AS1 PRDM7 SLC22A31 DBNDD1 PIEZO1 CTU2 LOC339059 SPG7 LOC101927817 ZNF778 MIR4722 PABPN1L GALNS TUBB8P7 LINC00304 LOC400558 CYBA LOC101927793 RNF166 ACSF3 CDH15 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |